10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 0.1 |
| | | | | 0.11 |
| | | | 0.12 |
| | | | | 0.15 |
| | | | 0.18 |
| | | | 0.2 |
| | | | 0.22 |
| | | | | 0.24 |
| | | | 0.27 |
| | | | 0.3 |
| | | | 0.33 |
| | | | | 0.36 |
| | | | 0.39 |
| | | | 0.43 |
| | | | 0.47 |
| | | | 0.51 |
| | | | 0.56 |
| | | | 0.62 |
| | | | 0.68 |
| | | | 0.75 |
| | | | 0.82 |
| | | | 0.91 |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 1 |
| | | | 1.2 |
| | | | 1.5 |
| | | | 1.8 |
| | | | 2.0 |
| | | | 2.2 |
| | | | | 2.4 |
| | | | 2.7 |
| | | | 3.0 |
| | | | 3.3 |
| | | | | 3.6 |
| | | | 3.9 |
| | | | 4.3 |
| | | | 4.7 |
| | | | 5.1 |
| | | | 5.6 |
| | | | 6.2 |
| | | | 6.8 |
| | | | 7.5 |
| | | | 8.2 |
| | | | 9.1 |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 10 |
| | | | 12 |
| | | | 15 |
| | | | 18 |
| | | | 20 |
| | | | 22 |
| | | | | 24 |
| | | | 27 |
| | | | 30 |
| | | | 33 |
| | | | | 36 |
| | | | 39 |
| | | | 43 |
| | | | 47 |
| | | | 51 |
| | | | 56 |
| | | | 62 |
| | | | 68 |
| | | | 75 |
| | | | 82 |
| | | | 91 |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 100 |
| | | | 120 |
| | | | 150 |
| | | | 180 |
| | | | 200 |
| | | | 220 |
| | | | 270 |
| | | | 300 |
| | | | 330 |
| | | | 390 |
| | | | 430 |
| | | | 470 |
| | | | 510 |
| | | | 560 |
| | | | 620 |
| | | | 680 |
| | | | 750 |
| | | | 820 |
| | | | 910 |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 1k |
| | | | 1.2k |
| | | | 1.5k |
| | | | 1.8k |
| | | | 2.0k |
| | | | 2.2k |
| | | | 2.7k |
| | | | 3.0k |
| | | | 3.3k |
| | | | 3.9k |
| | | | 4.3k |
| | | | 4.7k |
| | | | 5.1k |
| | | | 5.6k |
| | | | 6.2k |
| | | | 6.8k |
| | | | 7.5k |
| | | | 8.2k |
| | | | 9.1k |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 10k |
| | | | 12k |
| | | | 15k |
| | | | 18k |
| | | | 20k |
| | | | 22k |
| | | | 27k |
| | | | 30k |
| | | | 33k |
| | | | 39k |
| | | | 43k |
| | | | 47k |
| | | | 51k |
| | | | 56k |
| | | | 62k |
| | | | 68k |
| | | | 75k |
| | | | 82k |
| | | | 91k |
| @ |
10~ | 20~ | 30~ | 80~ | i |
1W | 2W | 3W | 5W | e |
| | | | 100k |
| | | | 150k |
| | | | 220k |
| | | | 330k |
| | | | 470k |
| | | | | 680k |
| | | | | 1M |
|